HKR Kitzbühel
Sport Program 2023
Tuesday, 17. January
11.30 h | Downhill Training 1 | Streif |
Thursday, 19. January
12.15 h | Downhill Training 2 | Streif |
Friday, 20. January
11.30 h | KITZBÜHEL DOWNHILL | Streif |
Followed by | Flower Ceremony | Finish Area |
18.00 h | Public Draw Hahnenkamm Downhill | Finish Area/Zielhaus |
18.30 h | Public Prize Giving Kitzbühel Downhill | Finish Area/Zielhaus |
Saturday, 21. January
11.30 h | HAHNENKAMM DOWNHILL | Streif |
Followed by | Flower Ceremony | Finish Area |
14.00 h | KitzCharityTrophy | Rasmusleitn/Finish Area |
18.00 h | Public Draw Hahnenkamm Slalom | Finish Area/Zielhaus |
18.30 h | Public Prize Giving Hahnenkamm Downhill | Finish Area/Zielhaus |
Followed by | Fireworks "Hahnenkamm Races 2023" | Finish Area |
Sunday, 22. January
10.30 h | HAHNENKAMM SLALOM 1st run | Ganslern |
13.30 h | HAHNENKAMM SLALOM 2nd run | Ganslern |
Followed by | Flower & Prize Giving Ceremony | Finish Area |
Subject to change (Status 11.01.2023)